Golf Course Opening Saturday, April 15th for the season.
To keep in touch with us for any promotions and specials, please go to https://clublink.ca/about/the-loop/ to join our mailing list
2023 Daily Fee Rates
Shoulder season pricing is dynamically priced. Please visit our online booking engine for our best rate. We always provide the best rate on our website.
Monday-Thursday Rates | Daily Fee Rate |
Open-2pm | Starting from $85.00 |
2pm-Twilight | Starting from $75.00 |
Twilight-Dusk | Starting from $55.00 |
Dusk-Close | Starting from $40.00 |
Current Twilight Time | 4:00pm |
Current Dusk Time | 5:30pm |
Friday Rates | Daily Fee Rate |
Open-2pm | Starting from $100.00 |
2pm-Twilight | Starting from $85.00 |
Twilight-Dusk | Starting from $55.00 |
Dusk-Close | Starting from $40.00 |
Current Twilight Time | 4:00pm |
Current Dusk Time | 5:30pm |
Weekend/Holiday Rates | Daily Fee Rate |
Open-2pm | Starting from $100.00 |
2pm-Twilight | Starting from $85.00 |
Twilight-5:30pm | Starting from $55.00 |
5:30pm-Close | Starting from $40.00 |
Current Twilight Time | 4:00pm |
Current Dusk Time | 5:30pm |
HST additional on all listed Daily Fee Rates
Other Rates
Power Cart:
Open-4pm - $27+HST per rider
4pm-Close - $18.00+HST per rider
Pull Cart:
$8+HST
Driving Range:
Warmup - $6+HST (Only available prior to a booked round)